Powered by Barchart.com - Futures Main Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
Futures Prices as of July 8 - 21:00 CST
Contract Month Open High Low Last Change Time
Currencies
U.S. Dollar Index (DXU8)Sep 08 73.285 73.310 73.245 73.310 -0.005 20:26
British Pound (E) (B6U8)Sep 08 1.9598 1.9608 1.9579 1.9589 +0.0003 20:59
Canadian Dollar (E) (D6U8)Sep 08 0.98070 0.98130 0.97950 0.98120 +0.0019 20:59
Japanese Yen (E) (J6U8)Sep 08 0.93420 0.93480 0.93350 0.93410 +0.0001 20:59
Swiss Franc (E) (S6U8)Sep 08 0.96780 0.96840 0.96740 0.96770 -0.0003 20:56
Euro FX (E) (E6U8)Sep 08 1.56150 1.56170 1.55960 1.56050 +0.0004 20:59
Australian Dollar(E) (A6U8)Sep 08 0.94520 0.94640 0.94100 0.94200 -0.0028 20:59
Mexican Peso (E) (M6U8)Sep 08 0.096075 0.096075 0.095975 0.095975 +0.0000 20:32
NewZealand Dollar(E) (N6U8)Sep 08 0.74460 0.74560 0.74330 0.74490 +0.0014 20:48
South African Rand (E) (T6U8)Sep 08 0.126600 0.126900 0.126250 0.126875 +0.0002 07/08/08
Brazilian Real (E) (L6U8)Sep 08 0.00000 0.61820 0.61140 0.61140 -0.0019 07/08/08
Pound/Euro (GBU8)Sep 08 0.00000 0.79670 0.79670 0.79670 -0.0004 07/08/08
Euro/Yen (EJU8)Sep 08 166.480 166.985 166.480 166.985 +0.035 07/08/08
Euro/Swiss (RZU8)Sep 08 0.00000 1.61115 1.61115 1.61115 +0.0050 07/08/08
British Pound (BPU8)Sep 08 1.9643 1.9643 1.9585 1.9586 -0.0085 07/08/08
Canadian Dollar (CDU8)Sep 08 0.98180 0.98180 0.97780 0.97930 -0.0024 07/08/08
Japanese Yen (JYU8)Sep 08 0.93780 0.93780 0.93400 0.93400 -0.0045 07/08/08
Swiss Franc (SFU8)Sep 08 0.97480 0.97480 0.96800 0.96800 -0.0078 07/08/08
Euro FX (ECU8)Sep 08 1.56280 1.56310 1.55900 1.56010 -0.0072 07/08/08
Australian Dollar (ADU8)Sep 08 0.94350 0.94500 0.94200 0.94480 -0.0017 07/08/08
Mexican Peso (MQU8)Sep 08 0.000000 0.095925 0.095750 0.095925 +0.0001 07/08/08
New Zealand Dollar (NEU8)Sep 08 0.74440 0.74570 0.74020 0.74350 -0.0017 07/08/08
South African Rand (RAU8)Sep 08 0.126600 0.126900 0.126250 0.126875 +0.0002 07/08/08
Brazilian Real (BRU8)Sep 08 0.00000 0.61820 0.61140 0.61140 -0.0019 07/08/08
Energies
ICE Brent Crude Oil (CBQ8)Aug 08 136.02 136.69 136.02 136.69 +0.26 20:47
Crude Oil (CLQ8)Aug 08 136.00 136.12 135.73 136.07 +0.03 20:39
Heating Oil (HOQ8)Aug 08 3.8209 3.8212 3.8209 3.8212 +0.0010 19:47
Gasoline RBOB (RBQ8)Aug 08 3.3665 3.3665 3.3615 3.3615 -0.0016 19:22
Natural Gas (NGQ8)Aug 08 12.363 12.363 12.270 12.282 -0.086 20:39
Ethanol (E) (ZKQ8)Aug 08 2.700 2.768 2.690 2.748 -0.061 07/08/08
Financials
30 Year T-Bond (E) (ZBU8)Sep 08 116-250 116-285 116-225 116-230 -0-040 20:59
10 Year T-Note (E) (ZNU8)Sep 08 115-040 115-085 115-015 115-020 -0-055 20:59
5 Year T-Note (E) (ZFU8)Sep 08 111-102 111-125 111-075 111-080 -0-047 20:58
2 Year T-Note (E) (ZTU8)Sep 08 105-285 105-297 105-272 105-272 -0-035 20:57
10-Year Swaps (E) (SRU8)Sep 08 109-285 110-140 109-265 110-120 +0-215 07/08/08
5-Year Swaps (E) (SAU8)Sep 08 107-185 107-275 107-155 107-275 +0-125 07/08/08
30 Day Fed Funds (E) (ZQU8)Sep 08 97.9300 97.9400 97.9150 97.9250 unch 07/08/08
Eurodollar (E) (GEU8)Sep 08 97.0800 97.0900 97.0750 97.0750 -0.0300 20:59
1-Month Libor (E) (GHQ8)Aug 08 97.5150 97.5150 97.4750 97.4900 +0.0100 07/08/08
Euroyen Tibor (E) (GJU8)Sep 08 0.0000 99.1350 99.1350 99.1350 unch 07/08/08
30 Year T-Bond (USU8)Sep 08 116-160 116-295 116-065 116-270 +0-175 07/08/08
10 Year T-Note (TYU8)Sep 08 115-025 115-110 114-270 115-075 +0-125 07/08/08
5 Year T-Note (FVU8)Sep 08 111-112 111-132 111-095 111-127 +0-085 07/08/08
2 Year T-Note (TUU8)Sep 08 105-315 105-315 105-300 105-307 +0-012 07/08/08
10-Year Swaps (NIU8)Sep 08 0-000 110-120 109-225 110-120 +0-215 07/08/08
5-Year Swaps (NJU8)Sep 08 0-000 107-275 107-150 107-275 +0-125 07/08/08
30 Day Fed Funds (FFU8)Sep 08 0.0000 97.9250 97.9250 97.9250 unch 07/08/08
Eurodollar (EDU8)Sep 08 97.1150 97.1150 97.0850 97.1050 +0.0150 07/08/08
1-Month Libor (EMQ8)Aug 08 97.4850 97.4900 97.4850 97.4900 +0.0100 07/08/08
Euroyen Tibor (EYU8)Sep 08 0.0000 99.1350 99.1350 99.1350 unch 07/08/08
Grains
Wheat (E) (ZWU8)Sep 08 837-0 844-0 833-6 844-0 +7-4 20:59
Corn (E) (ZCU8)Sep 08 705-0 707-6 697-4 706-2 +1-6 20:59
Soybeans (E) (ZSQ8)Aug 08 1549-0 1572-6 1549-0 1564-4 +15-4 20:59
Soybean Meal (E) (ZMQ8)Aug 08 419.2 426.0 419.0 422.9 +5.1 20:53
Soybean Oil (E) (ZLQ8)Aug 08 63.60 64.54 63.54 64.16 +0.62 20:54
Oats (E) (ZOU8)Sep 08 437-0 437-2 437-0 437-2 +0-2 18:32
Rough Rice (E) (ZRU8)Sep 08 18.055 18.065 18.005 18.005 -0.065 20:13
KCBT Wheat (E) (KEN8)Jul 08 849-0 849-0 849-0 849-0 unch 17:59
Spring Wheat (E) (MEU8)Sep 08 882-0 884-0 881-0 884-0 -1-0 20:59
Canola (RSX8)Nov 08 683.00 684.00 683.00 684.00 +4.10 20:11
Western Barley (ABV8)Oct 08 265.00 269.00 262.10 268.70 -1.40 07/08/08
Feed Wheat (WWV8)Oct 08 0.00 285.00 285.00 285.00 unch 07/08/08
Wheat (WU8)Sep 08 830-0 846-0 815-0 836-4 +0-4 07/08/08
Corn (CU8)Sep 08 701-0 711-0 685-0 704-4 -23-2 07/08/08
Soybeans (SQ8)Aug 08 1539-0 1563-0 1510-0 1549-0 -30-0 07/08/08
Soybean Meal (SMQ8)Aug 08 410.0 423.5 405.5 417.8 -7.9 07/08/08
Soybean Oil (BOQ8)Aug 08 63.15 64.08 62.75 63.54 -1.53 07/08/08
Oats (OU8)Sep 08 432-0 437-0 421-2 437-0 -10-6 07/08/08
Rough Rice (RRU8)Sep 08 17.570 18.090 17.390 18.070 +0.030 07/08/08
KCBT Wheat (KWN8)Jul 08 850-0 854-0 830-0 849-0 -1-0 07/08/08
Spring Wheat (MWU8)Sep 08 884-0 885-0 860-0 885-0 +0-2 07/08/08
Mini-Sized Wheat (YWU8)Sep 08 821-4 845-4 816-4 836-4 +0-4 07/08/08
Mini-Sized Soybeans (YKU8)Sep 08 1500-0 1551-0 1500-0 1538-0 -29-2 07/08/08
Mini-Sized Corn (YCU8)Sep 08 684-0 710-1 684-0 704-4 -23-2 07/08/08
Indices
S&P 500 Index (SPU8)Sep 08 1274.40 1276.20 1273.80 1274.90 +1.20 20:58
Mini S&P 500 Index (ESU8)Sep 08 1274.50 1276.75 1273.75 1274.75 +1.00 20:59
Nasdaq 100 (NDU8)Sep 08 1868.75 1870.25 1863.50 1868.25 -0.25 20:33
E-Mini Nasdaq (NQU8)Sep 08 1869.00 1870.75 1863.25 1868.25 -0.25 20:54
Dow Industrials (DJU8)Sep 08 11210 11385 11165 11375 +170 07/08/08
Dow Industrials (E) (ZDU8)Sep 08 11375 11395 11375 11395 +20 20:37
Mini-Sized Dow (YMU8)Sep 08 11371 11398 11371 11385 +10 20:58
NYSE Composite (YVU8)Sep 08 0.00 8525.00 8525.00 8525.00 +119.00 07/08/08
S&P Midcap 400 (MDU8)Sep 08 781.00 800.80 772.00 800.80 +20.10 07/08/08
E-Mini S&P Midcap (EWU8)Sep 08 800.10 801.20 800.10 800.30 -0.50 20:32
Russell 2000 (RLU8)Sep 08 659.85 683.50 649.35 682.90 +26.10 07/08/08
E-Mini Russell 2000 (EZU8)Sep 08 682.20 683.70 682.00 683.00 +0.10 20:57
Russell 1000 (RXU8)Sep 08 681.00 696.50 681.00 696.50 +12.10 07/08/08
E-Mini SmallCap 600 (PCU8)Sep 08 346.50 360.30 345.50 360.00 +12.10 07/08/08
Continuous CRB Index (CIQ8)Aug 08 590.05 590.05 576.75 586.25 -8.25 07/08/08
GSCI (GIN8)Jul 08 849.70 851.00 830.50 836.95 -27.30 07/08/08
Nikkei 225 (NKU8)Sep 08 13165.00 13320.00 13140.00 13320.00 -65.00 07/08/08
Meats
Live Cattle (LCQ8)Aug 08 101.850 102.475 101.700 102.100 -0.200 07/08/08
Feeder Cattle (FCQ8)Aug 08 111.100 112.500 111.050 111.525 +0.500 07/08/08
Lean Hogs (LHN8)Jul 08 72.200 72.200 71.600 71.800 -0.600 07/08/08
Pork Bellies (PBN8)Jul 08 61.650 62.300 60.700 61.300 -1.750 07/08/08
CME Milk (DAN8)Jul 08 18.03 18.06 18.03 18.06 unch 07/08/08
Butter (DBN8)Jul 08 0.000 151.750 151.750 151.750 unch 07/08/08
Live Cattle (E) (LEQ8)Aug 08 102.000 102.125 101.975 102.125 +0.025 19:27
Feeder Cattle (E) (GFQ8)Aug 08 111.700 112.000 111.700 112.000 +0.475 19:13
Lean Hogs (E) (HEN8)Jul 08 72.200 72.400 72.200 72.250 +0.450 17:26
Pork Bellies (E) (PDN8)Jul 08 0.000 62.300 60.700 61.300 -1.750 07/08/08
Metals
Gold (GCQ8)Aug 08 921.7 922.4 917.2 918.2 -5.1 20:39
Silver (SIU8)Sep 08 17.890 17.915 17.815 17.820 -0.135 20:38
High Grade Copper (HGU8)Sep 08 3.6970 3.7370 3.6960 3.7345 +0.0380 20:39
Platinum (PLV8)Oct 08 1952.5 1962.2 1952.5 1960.0 +7.1 20:33
Palladium (PAU8)Sep 08 445.80 445.80 443.50 443.50 +1.05 19:58
Aluminum (ALQ8)Aug 08 1.4355 1.4355 1.4355 1.4355 -0.0680 07/08/08
CBOT Gold (ZGQ8)Aug 08 919.6 920.1 917.1 920.1 -2.7 20:59
Mini-Sized Gold (YGQ8)Aug 08 919.0 920.3 917.0 920.0 -2.8 20:52
CBOT Silver (ZIU8)Sep 08 17.850 17.872 17.807 17.850 -0.094 20:55
Mini-Sized Silver (YIU8)Sep 08 17.875 17.875 17.810 17.837 -0.107 20:44
Softs
Cotton #2 (CTV8)Oct 08 69.73 72.10 68.00 68.81 -0.95 07/08/08
Orange Juice (OJU8)Sep 08 128.00 128.00 123.30 126.05 -3.30 07/08/08
Coffee (KCU8)Sep 08 143.10 143.75 138.10 142.40 -0.90 07/08/08
Sugar #11 (SBV8)Oct 08 13.54 13.83 13.26 13.75 +0.23 07/08/08
Cocoa (CCU8)Sep 08 2898 2950 2857 2922 +42 07/08/08
Sugar #14 (SEU8)Sep 08 22.50 22.50 22.50 22.50 -0.24 07/08/08
Lumber (LBN8)Jul 08 250.20 251.00 246.10 249.00 -2.50 07/08/08

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List


© 2008 Barchart.com, Inc. Quote data provided and hosted by ddfplus. Historical data provided by CRB.
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer.